Report on the results of the exercising of ESOP-W1, ESOP-W2
SET. 20/2008
June 16, 2008
Subject: Report on the results of the exercising of ESOP-W1 and ESOP-W2
Attention: President The Stock Exchange of Thailand
Major Cineplex Group PLC. (The Company) has issued, under an Employee Stock Option Program, ESOP-W1 & ESOP-W2. The detail of warrants as following:
| Details | ESOP-W1 | ESOP-W2 |
| The number of warrants | 19,500,000 Units | 3,500,000 Units |
| 1st Exercise Date | 30 September,2003 | 30 September, 2004 |
| Exercise Price | 11.649 Baht / Share | 14.448 Baht / Share |
| Exercise Ratio | 11.649 Baht / Share | 1 Unit : 1.057 Common Shares |
| Maturity of Warrants | 5 years from the issued date | 4 years from the issued date |
The company would like to report the results of exercising of warrants on 13 June, 2008 as detail following:
| Details | ESOP-W1 | ESOP-W2 |
| 1. Exercising no. | 11 | 9 |
| 2. Number of person exercised | 3 Persons | - Person |
| 3. Number of person granted common shares | 3 Persons | - Person |
| 4. Number of warrants exercised | 725,000 Units | - Units |
| 5. Number of common shares issued | 819,200 Shares | - Shares |
| 6. Number of warrants outstanding | 802,122 Units | 500,000 Units |
| 7. Number of common shares to be issued | 2,425,881 Shares | 2,189,000 Shares |
| 8. Net amount received | 9,542,860.80 Baht | - Baht |
Remark: The changing of the price and ratio of the exercise price arising out of the allocation more than 50% in the year of 2007.
| New Price | New Ratio | Maturity date of Warrants | |
| ESOP-W1 | 11.649 | 1.130 | 13 June 2008 |
| ESOP-W2 | 14.448 | 1.057 | 13 June 2008 |
Please be informed accordingly,
Yours Faithfully,
(Mr. Chattaphum Khantiviriya)
Chief Financial Officer