Report on the results of the exercising of ESOP-W3
SET 19/2008
June 3, 2008
Attention: President The Stock Exchange of Thailand
Subject: Report on the results of the exercising of ESOP-W3
Major Cineplex Group PLC. (The Company) has issued, under an Employee Stock Option Program, ESOP-W3. The detail of warrants as following:
| Details of ESOP-W3 | |
| The number of warrants | 13,000,000 Units |
| 1st Exercise Date | 30 November, 2007 |
| Exercise Price | 16.447 Baht / Share |
| Exercise Ratio | 1 Unit : 1.020 Common Shares |
| Maturity of Warrants | 5 years from the issued date |
The company would like to report the results of exercising of warrants by the Executives, Director and employees on February 29, 2008 as detail following:
| Details | ESOP-W3 |
| 1. Exercising no. | 3 |
| 2. Number of person exercised | 5 Persons |
| 3. Number of person granted common shares | 5 Persons |
| 4. Number of warrants exercised | 101,080 Units |
| 5. Number of common shares issued | 103,100 Shares |
| 6. Number of warrants outstanding | 12,489,920 Units |
| 7. Number of common shares to be issued | 19,487,900 Shares |
| 8. Net amount received | 1,695,685.70 Baht |
Remark: The changing of the price and ratio of the exercise price arising out of the allocation more than 50 % in the year of 2007.
| New Price | New Ratio | |
| ESOP-W1 | 11.649 | 1.075 |
| ESOP-W2 | 14.448 | 1.057 |
| ESOP-W3 | 16.447 | 1.020 |
Please be informed accordingly,
Yours Faithfully,
(Mr. Chattaphum Khantiviriya)
Chief Financial Officer