Results of the Exercising oESOP-W3
SET 07/2008
February 29, 2008
Attention: President The Stock Exchange of Thailand
Subject: Report on the results of the exercising of ESOP-W3
Major Cineplex Group PLC. (The Company) has issued, under an Employee Stock Option Program, ESOP-W3. The detail of warrants as following:
| Details of ESOP-W3 | |
| The number of warrants | 13,000,000 Units |
| 1st Exercise Date | 30 November, 2007 |
| Exercise Price | 16.77 Baht / Share |
| Exercise Ratio | 1 Unit : 1 Common Shares |
| Maturity of Warrants | 5 years from the issued date |
The company would like to report the results of exercising of warrants by the Executives, Director and employees on February 29, 2008 as detail following:
| Details | ESOP-W3 |
| 1. Exercising no. | 2 |
| 2. Number of person exercised | 10 Persons |
| 3. Number of person granted common shares | 10 Persons |
| 4. Number of warrants exercised | 409,000 Units |
| 5. Number of common shares issued | 409,000 Shares |
| 6. Number of warrants outstanding | 12,591,000 Units |
| 7. Number of common shares to be issued | 19,591,000 Shares |
| 8. Net amount received | 6,858,930 Baht |
Please be informed accordingly,
Yours Faithfully,
(Mr. Chattaphum Khantiviriya)
Chief Financial Officer