Siam Future Development Plc.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Associates with 30.36% holding | Revenue: | ||
1. Dividend income | 126.13 | The transaction is from investment. | |
2. Lease payment discount (included in Other income) | 0.80 | The transaction is from lease discount payment from rent rental space in Chachoengsao. | |
2. Other income | 0.01 | This is a normal business transaction. | |
Expense: | |||
1. Rental, service and utilities fee | 0.38 | To rent rental space to operate cinema and bowling business in Chachoengsao, Chang Wattana and Pattaya branches, approved by audit committee to be comparable to market price. | |
2. Other expense | 0.68 | This is a normal business transaction. | |
3. Interest expense from lease liabilities (included in finance costs) | 0.32 | The transaction is from lease liabilities. |
Ratchayothin Avenue Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Associates with 50% direct holding and 15.18% indirect holding through SF | Revenue: | ||
Other income | 0.09 | This is a normal business transaction. | |
Expense: | |||
1. Interest expense from lease liabilities (included in finance costs) | 0.13 | The transaction is from lease liabilities. | |
2. Interest expense (Include in Finance costs) | 0.16 | This is a normal business transaction and interest 2.25% per annum. | |
Other payable | 0.38 | This is a normal business transaction. | |
Lease liabilities | 2.86 | Rent rental space office which is a normal business transaction. |
Major Cineplex Lifestyle Leasehold Property Fund
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Associates with 33% holding | Revenue: | ||
1. Management fee income | 32.83 | Property management fee which is a normal business transaction. Approved by Audit Committee to be comparable to market price. | |
2. Utilities fee income | 15.35 | Utilities and service fee which is a normal business transaction. Approved by Audit Committee to be comparable to market price. | |
3. Dividend income | 108.57 | The transaction is from investment. | |
4. Other income | 0.01 | This is a normal business transaction. | |
Expense: | |||
1. Service expense | 153.25 | Space service to operate cinema and bowling businesses under MJLF area. This is a normal business transaction, approved by Audit Committee to be comparable to market price. | |
2. Interest expense from lease liabilities (included in finance costs) | 5.12 | The transaction is from lease liabilities. | |
3.Other expense | 43.01 | This is a normal business transaction. | |
Trade account receivable | 1.90 | This is a normal business transaction. | |
Other receivable | 2.72 | This is a normal business transaction. | |
Deposits (included in other non-current assets) | 3.41 | This is a normal business transaction. | |
Other payable | 0.92 | This is a normal business transaction. | |
Deposit receipt from property lease (included in other non-current liabilities) | 123.50 | This is a normal business transaction. | |
Advance receipt from property lease (included in other non-current liabilities) | 19.72 | This is a normal business transaction. | |
Lease liabilities | 66.82 | Rental space to operate cinema and bowling businesses under MJLF area. This is a normal business transaction, approved by Audit Committee to be comparable to market price. |
Thai Ticket Major Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Associates with 40.00% holding | Revenue: | ||
Other income | 0.02 | This is a normal business transaction. | |
Expense: | |||
Other expense | 3.40 | This is a normal business transaction. | |
Other payable | 1.31 | Money from selling ticket and payback next month |
CJ Major Entertainment Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Associates with 49.00% holding | Revenue: | ||
Management fee | 0.08 | This is a normal business transaction. |
Joint venture CRACKED
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Associates with 20.00% holding | Trade account receivable | 0.02 | This is a normal business transaction. |
M.P.I.C. (Cambodia) Distribution Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 50.85% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Distribution fee | 0.17 | This is a normal business transaction. | |
Trade account receivable | 1.85 | This is a normal business transaction. | |
Trade account payable | 4.07 | This is a normal business transaction. |
Skybox Entertainment Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Associates with 41.61% indirect holding through MPIC (MAJOR’s subsidiary company) | Other payable | 0.45 | This is a normal business transaction. |
Joint venture Sangkrasue
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 27.74% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Management fee | 0.12 | This is a normal business transaction. |
Joint venture Khun Phaen Fah Feun
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 47.16% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.12 | This is a normal business transaction. | |
2. Distribution fee | 0.65 | This is a normal business transaction. |
Joint venture THAT MARCH
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 12.94% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Distribution fee | 0.08 | This is a normal business transaction. |
Joint venture OUR LOVE FOREVER
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 12.94% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Distribution fee | 0.08 | This is a normal business transaction. |
Joint venture CLASSIC AGAIN
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 36.06% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Distribution fee | 0.09 | This is a normal business transaction. | |
Trade account receivable | 0.10 | This is a normal business transaction. |
Joint venture Keun Yuttitham
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 64.72% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.12 | This is a normal business transaction. | |
2. Distribution fee | 0.23 | This is a normal business transaction. |
Joint venture Dang Prakanong
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 50.85% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Management fee | 0.12 | This is a normal business transaction. | |
Trade account receivable | 0.14 | This is a normal business transaction. | |
Contract liabilities | 23.00 | This is a normal business transaction. |
Major Kantana Broadcasting Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 41.61% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.12 | This is a normal business transaction. | |
2. Distribution fee | 0.18 | This is a normal business transaction. | |
3. Other income | 0.05 | This is a normal business transaction. |
Transformation Film Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 32.07% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.36 | This is a normal business transaction. | |
2. Distribution fee | 1.02 | This is a normal business transaction. | |
Trade account receivable | 1.14 | This is a normal business transaction. | |
Trade account payable | 0.53 | This is a normal business transaction. |
MVP M-Picture Films Distribution (Lao) Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 36.98% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Distribution fee | 0.16 | This is a normal business transaction. | |
Trade account receivable | 0.37 | This is a normal business transaction. | |
Trade account payable | 1.58 | This is a normal business transaction. |
Joint venture Hug Terd Tueng
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 50.85% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.05 | This is a normal business transaction. | |
2. Distribution fee | 0.90 | This is a normal business transaction. |
Joint venture Bikeman
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 64.72% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Management fee | 0.04 | This is a normal business transaction. |
Joint venture Gang Tann Zine and Laan25 Naa24
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 64.72% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.06 | This is a normal business transaction. | |
2. Distribution fee | 0.65 | This is a normal business transaction. | |
Film hire cost | 1.42 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
Trade account receivable | 0.36 | This is a normal business transaction. | |
Trade account payable | 1.36 | This is a normal business transaction. | |
Contract liabilities | 0.05 | This is a normal business transaction. |
Joint venture Bikeman 2
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 50.85% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.05 | This is a normal business transaction. | |
2. Distribution fee | 0.13 | This is a normal business transaction. |
Joint venture Sam Gler Hua Kaeng and Juad Kathoei Bung Fai
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 64.72% indirect holding through Transformation Films Co., Ltd. (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.07 | This is a normal business transaction. | |
2. Advertising | 0.07 | This is a normal business transaction. | |
3. Distribution fee | 0.05 | This is a normal business transaction. |
Joint venture Atchariya Tong Sang
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 10.38% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.12 | This is a normal business transaction. |
MacThai Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
96.04% holding by Poolvaraluk Family | Revenue: | ||
1. Rental, service and utilities fee | 15.69 | Rental space of MAJOR Group at Ratchayothin, Sukhumvit, Rangsit, and Metropolis branches. This is normal transaction and approved by audit committee to be comparable to market price. | |
2. Advertising | 5.06 | This is a normal business transaction. | |
3. Interest income | 0.12 | This is a normal business transaction. | |
4. Other income | 0.89 | This is a normal business transaction. | |
Expense: | |||
1. Advertising | 0.53 | This is a normal business transaction. | |
2. Other expense | 0.80 | This is a normal business transaction. | |
Trade account receivable | 1.31 | This is a normal business transaction. | |
Other receivable | 0.94 | This is a normal business transaction. | |
Trade account payable | 0.08 | This is a normal business transaction. | |
Other payable | 0.65 | This is a normal business transaction. | |
Contract liabilities | 2.78 | This is a normal business transaction. | |
Advance receipt from property lease (included in other non-current liabilities) | 3.50 | This is a normal business transaction. | |
Deposit receipt from property lease (included in other non-current liabilities) | 5.53 | This is a normal business transaction. |
Petch Pinklao Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
100% indirect holding through VP 39 Holding Co., Ltd. (Poolvaraluk Family’s Company) | Revenue: | ||
Lease payment discount (included in Other income) | 6.65 | The transaction is from lease discount payment from rent rental space in MAJOR Cineplex pinklao branch. | |
Expense: | |||
1. Service expense และUtilities fee income | 8.52 | Space service to operate cinema and bowling businesses MAJOR Cineplex pinklao branch. This is a normal business transaction, approved by Audit Committee to be comparable to market price. | |
2. Advertising | 0.51 | This is a normal business transaction. | |
3. Other expense | 9.94 | This is a normal business transaction. | |
4. Interest expense from lease liabilities (included in finance costs) | 7.81 | The transaction is from lease liabilities. | |
ค่าเช่าและService expense จ่ายล่วงหน้า (รวมอยู่ใน “Other receivable”) | 0.55 | This is a normal business transaction. | |
Trade account payable | 8.05 | This is a normal business transaction. | |
Lease liabilities | 129.41 | Rental space to operate cinema and bowling businesses MAJOR Cineplex pinklao branch. This is a normal business transaction, approved by Audit Committee to be comparable to market price. |
ML Capital Co., Ltd. (formerly named: Mackenna Land Co., Ltd.)
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
100% indirect holding through VP 39 Holding Co., Ltd. (Poolvaraluk Family’s Company) | Expense: | ||
Other expense | 4.80 | This is a normal business transaction. | |
Trade account payable | 0.05 | This is a normal business transaction. | |
Other payable | 0.76 | This is a normal business transaction. |
Ratchayothin Avenue Management Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
15.18% Indirect holding through Siam Future Development Plc.and 50.00% Indirect holding through Ratchayothin Avenue Co., Ltd. | Revenue: | ||
Management fee | 0.46 | 27,000 baht a month for manage ratchayothin branch. This is normal transaction and approved by audit committee to be comparable to market price. | |
Expense: | |||
Utilities fee income | 1.87 | This transaction was for rental space with purpose of operating the company‘s office at Ratchayothin avenue. Approved by Audit Committee to be comparable to market price. | |
Other receivable | 0.04 | This is a normal business transaction. | |
Other payable | 0.10 | This is a normal business transaction. |
Viracha Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
99.98% indirect holding through VP 39 Holding Co., Ltd. (Poolvaraluk Family’s Company) | Expense: | ||
Other expense | 4.23 | This is a normal business transaction. | |
Trade account payable | 0.30 | This is a normal business transaction. | |
Other payable | 1.36 | This is a normal business transaction. |
Veranda resort Plc.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Holding by Mrs. Paradee Poolvaraluk 2.96% and Mr.Verawat Ongvasith 26.33% | Expense: | ||
Other expense | 0.01 | This is a normal business transaction. |
Well Ad Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Holding by Mr. Vicha Poolvaraluk 70.99% and Mrs. Paradee Poolvaraluk 29% | Expense: | ||
Management fee | 5.00 | Bt 1.67 million per month srarted from 1 October 2021 - 31 December 2021. Approved by Audit Committee. The agreed price as sripulated in the agreements and is no more than 1% of revenue with comparative less than compensation for Managing Director in listed companies. |
Well Cineplex Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Hoding by Mr.Vicha Poolvaraluk’s father 20%, Mr.Vicha Poolvaraluk’s mother 20% and Mr.Vicha Poolvaraluk 10% | Revenue: | ||
Theatrical sharing revenue | 0.18 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
Trade account receivable | 0.25 | This is a normal business transaction. |
Well Entertainment Part, Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Holding by Mr. Vicha Poolvaraluk’s father 50%, Mr. Vicha Poolvaraluk’s mother 10% | Expense: | ||
Utilities fee income | 0.05 | This is a normal business transaction. | |
Trade account payable | 0.01 | This is a normal business transaction. | |
Other payable | 0.06 | This is a normal business transaction. |
Viranda Beach Pattaya Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Co-director is Mr.Verawat Ongvasit | Expense: | ||
1. Other expense | 0.05 | This is a normal business transaction. | |
2. Trade account payable | 0.05 | This is a normal business transaction. | |
Other payable | 0.06 | This is a normal business transaction. |
Friend Aircraft Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Holding by Mr. Vicha Poolvaraluk 25% and Mrs. Paradee Poolvaraluk 25% | Expense: | ||
Other expense | 1.56 | This is a normal business transaction. | |
Other payable | 1.07 | This is a normal business transaction. |
Vichaya Phuket Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
100% indirect holding through VP 39 Holding Co., Ltd. (Poolvaraluk Family’s Company) | Expense: | ||
Other expense | 1.80 | This is a normal business transaction. | |
Other payable | 0.30 | This is a normal business transaction. |
We Fitness Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Holding by Mrs. Paradee Poolvaraluk 100% | Revenue: | ||
1. Rental, service and utilities fee | 3.04 | To rent space in the building of the MAJOR Group. | |
2. Other income | 0.46 | This is a normal business transaction. | |
Expense: | |||
Other expense | 0.10 | This is a normal business transaction. | |
Trade account receivable | 1.85 | This is a normal business transaction. | |
Other receivable | 0.46 | This is a normal business transaction. | |
Trade account payable | 0.04 | This is a normal business transaction. | |
Contract liabilities | 0.79 | This is a normal business transaction. |
SF Development Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
30.36% Indirect holding through Siam Future Development Plc. | Other income: | ||
Lease payment discount (included in Other income) | 10.79 | The transaction is from lease discount payment from rent rental space in Mega bangna branch. | |
Expense: | |||
1. Service expense และUtilities fee income | 8.67 | Space service and utilities in Mega bangna branch. This is a normal business transaction, approved by Audit Committee to be comparable to market price. | |
2. Other expense | 6.34 | This is a normal business transaction. | |
3. Interest expense from lease liabilities (included in finance costs) | 8.83 | The transaction is from lease liabilities. |
Siam Future Property Co., Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
30.36% Indirect holding through Siam Future Development Plc. | Expense: | ||
1. Rental, service and utilities fee | 1.28 | To rent rental space and service to operate cinema and bowling business in Esplanade branch. This is normal transaction and approved by audit committee to be comparable to market price. | |
2. Other expense | 0.04 | This is a normal business transaction. |
PT Tripar Multivision Plus
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Co-holding in subsidiary (Major Platinum Cineplex (Lao) Co., Ltd.) | Other receivable | 0.26 | This is a normal business transaction. |
Other payable | 5.76 | This is a normal business transaction. |
M.V.P.C. Entertainment Ltd.
% of Ownership interst | Type of transaction | Amount (million baht) | Major details/condition |
---|---|---|---|
Co-holding in subsidiary (Major Platinum Cineplex (Cambodia) Co., Ltd.) | Trade account payable | 0.86 | This is a normal business transaction. |