Siam Future Development Plc.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Associates with 26.34% holding | Revenue : | ||
1. Dividend income | 46.34 | The transaction is from investment. | |
2. Other income | 0.60 | This is a normal business transaction | |
Expense : | |||
1. Rental, service and utilities fee | 19.96 | To rent rental space to operate cinema and bowling business in Chachoengsao, Thonglor Chang Wattana and Esplanade Pattaya branches, approved by audit committee to be comparable to market price. | |
2. Other expense | 0.98 | This is a normal business transaction. | |
Trade account receivable | 4.75 | This is a normal business transaction. | |
Other receivable | 9.14 | This is a normal business transaction. | |
Deposits (included in other non-current assets) | 2.22 | This is a normal business transaction. | |
Other payable | 2.73 | This is a normal business transaction. |
Ratchayothin Avenue Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Associates with 50% direct holding and 14.05% indirect holding through SF | Expenses : | ||
1. Interest expense | 0.31 | This is a normal business transaction. and interest 2.25% per year | |
2. Other expenses | 0.38 | This is a normal business transaction. | |
Other payable | 0.49 | This is a normal business transaction. |
Major Cineplex Lifestyle Leasehold Property Fund
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Associates with 33% holding | Revenue: | ||
1. Management fee income | 35.93 | Property management fee which is a normal business transaction. Approved by Audit Committee to be comparable to market price. | |
2. Utilities fee income | 23.78 | Utilities and service fee which is a normal business transaction. Approved by Audit Committee to be comparable to market price. | |
3. Dividend income | 88.21 | The transaction is from investment. | |
4. Other income | 0.73 | The transaction is from investment. | |
Expense: | |||
1. Rental and service | 182.41 | Rental space to operate cinema and bowling businesses under MJLF area. This is a normal business transaction, approved by Audit Committee to be comparable to market price. | |
2.Interest expense from financial lease (included in finance costs) | 1.69 | This is a normal business transaction. | |
3. Other expense | 1.49 | This is a normal business transaction. | |
Trade account receivable | 1.58 | This is a normal business transaction. | |
Other receivable | 7.55 | This is a normal business transaction. | |
Deposits (included in other non-current assets) | 3.46 | This is a normal business transaction. | |
Other payable | 0.45 | This is a normal business transaction. | |
Finance lease liabilities (included in long-term borrowings from financial institutions) | 21.12 | This is a normal business transaction. | |
Deposit receipt from property lease (included in other non-current liabilities) | 123.50 | This is a normal business transaction. | |
Advance receipt from property lease (included in other non-current liabilities) | 21.82 | This is a normal business transaction. |
Thai Ticket Major Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Associates with 40.00% holding | Revenue: | ||
Dividend income | 30.00 | The transaction is from investment. | |
Expense: | |||
Advertising | 4.53 | This is a normal business transaction. | |
Other payable | 56.30 | Money from selling ticket and payback next month |
CJ Major Entertainment Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Associates with 49.00% holding | Revenue: | ||
1. Advertising | 0.24 | The transaction is from investment. | |
2. Other income | 0.01 | This is a normal business transaction. |
M.P.I.C. (Cambodia) Distribution Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 50.85% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Distribution fee | 1.42 | This is a normal business transaction. | |
Trade account receivable | 5.56 | This is a normal business transaction. |
Major Kantana Broadcasting Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 41.61% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.48 | This is a normal business transaction. | |
2. Advertising | 0.09 | This is a normal business transaction. | |
3. Rental and service income | 1.02 | This is a normal business transaction. | |
4. Distribution fee | 1.35 | This is a normal business transaction. | |
Expense: | |||
Advertising | 0.05 | This is a normal business transaction. | |
Trade account receivable | 0.27 | This is a normal business transaction. | |
Other receivable | 0.05 | This is a normal business transaction. | |
Other payable | 4.61 | This is a normal business transaction. |
Transformation Film Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 32.07% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 4.46 | This is a normal business transaction. | |
2. Advertising | 3.23 | This is a normal business transaction. | |
3. Distribution fee | 3.11 | This is a normal business transaction. | |
Expense: | |||
1. Film hire cost | 6.03 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
2. Other expense | 1.77 | This is a normal business transaction. | |
Trade account receivable | 7.61 | This is a normal business transaction. | |
Other receivable | 0.36 | This is a normal business transaction. | |
Trade account payable | 13.85 | This is a normal business transaction. | |
Other payable | 0.35 | This is a normal business transaction. |
Joint venture Bikeman
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 64.72% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.04 | This is a normal business transaction. | |
2. Other income | 0.16 | This is a normal business transaction. | |
Trade account receivable | 0.10 | This is a normal business transaction. | |
Trade account payable | 0.55 | This is a normal business transaction. |
Joint venture Sangkrasue
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 27.74% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.12 | This is a normal business transaction. | |
2. Advertising | 0.14 | This is a normal business transaction. | |
3. Distribution fee | 5.13 | This is a normal business transaction. | |
Expense: | |||
Film hire cost | 13.07 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
Trade account receivable | 0.03 | This is a normal business transaction. | |
Other payable | 0.20 | This is a normal business transaction. |
Joint venture Khun Phaen Fah Feun
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 47.16% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.07 | This is a normal business transaction. | |
2. Advertising | 0.46 | This is a normal business transaction. | |
3. Distribution fee | 46.65 | This is a normal business transaction. | |
4. Other income | 0.03 | This is a normal business transaction. | |
Expense: | |||
1. Film hire cost | 8.60 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
2. Other expense | 0.98 | This is a normal business transaction. | |
Trade account receivable | 3.50 | This is a normal business transaction. | |
Other receivable | 0.03 | This is a normal business transaction. | |
Trade account payable | 1.69 | This is a normal business transaction. | |
Other payable | 0.09 | This is a normal business transaction. |
Joint venture THAT MARCH
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 12.94% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Distribution fee | 0.29 | This is a normal business transaction. | |
Expense: | |||
Film hire cost | 3.24 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
Trade account receivable | 5.01 | This is a normal business transaction. | |
Other payable | 0.02 | This is a normal business transaction. |
Joint venture OUR LOVE FOREVER
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 12.94% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Distribution fee | 0.32 | This is a normal business transaction. | |
Expense: | |||
Film hire cost | 2.55 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
Trade account receivable | 0.34 | This is a normal business transaction. | |
Other payable | 1.40 | This is a normal business transaction. |
Joint venture Keun Yuttitham
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 64.72% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Management fee | 0.05 | This is a normal business transaction. | |
Trade account payable | 17.00 | This is a normal business transaction. |
Joint venture Bikeman 2
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 50.85% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.04 | This is a normal business transaction. | |
2. Advertising | 0.20 | This is a normal business transaction. | |
3. Distribution fee | 0.96 | This is a normal business transaction. | |
4. Other income | 0.53 | This is a normal business transaction. | |
Expense: | |||
Film hire cost | 5.30 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
Trade account receivable | 1.43 | This is a normal business transaction. | |
Other receivable | 0.01 | This is a normal business transaction. | |
Trade account payable | 017 | This is a normal business transaction. |
Joint venture Hug Terd Tueng
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 50.85% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
Management fee | 0.03 | This is a normal business transaction. |
Joint venture Gang Tann Zine and Laan25 Naa24
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 64.72% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.09 | This is a normal business transaction. | |
2. Advertising | 0.05 | This is a normal business transaction. | |
3. Distribution fee | 0.36 | This is a normal business transaction. | |
4. Other income | 0.26 | This is a normal business transaction. | |
Expense: | |||
Film hire cost | 1.58 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
Trade account receivable | 0.38 | This is a normal business transaction. | |
Other receivable | 0.01 | This is a normal business transaction. | |
Trade account payable | 0.54 | This is a normal business transaction. | |
Other payable | 0.22 | This is a normal business transaction. |
Joint venture Sam Gler Hua Kaeng and Juad Kathoei Bung Fai
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 64.72% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Management fee | 0.07 | This is a normal business transaction. | |
2. Advertising | 0.04 | This is a normal business transaction. | |
3. Distribution fee | 0.22 | This is a normal business transaction. | |
Expense: | |||
Film hire cost | 0.53 | Cost from revenue sharing from theatrical release. This is a normal transaction. | |
Trade account receivable | 0.24 | This is a normal business transaction. | |
Trade account payable | 057 | This is a normal business transaction. |
MVP M-Picture Films Distribution (Lao) Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Joint ventures with 36.98% indirect holding through MPIC (MAJOR’s subsidiary company) | Revenue: | ||
1. Interest income | 0.02 | This is a normal business transaction and interest 4.60 per annum. | |
2. Distribution fee | 1.48 | This is a normal business transaction. | |
Trade account receivable | 0.95 | This is a normal business transaction. |
MacThai Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
90% holding by Poolvaraluk Family | Revenue: | ||
1. Rental, service and utilities fee income | 32.07 | Rental space of MAJOR Group at Ratchayothin, Sukhumvit, Rangsit, Samrong, and Metropolis branches. This is normal transaction and approved by audit committee to be comparable to market price. | |
2. Advertising | 40.00 | This is a normal business transaction. | |
3. Interest income | 0.13 | This is a normal business transaction. | |
4. Other income | 3.19 | This is a normal business transaction. | |
Trade account receivable | 32.53 | This is a normal business transaction. | |
Other receivable | 0.08 | This is a normal business transaction. | |
Other payable | 1.27 | This is a normal business transaction. | |
Advance receipt from land rental (included in other non-current liabilities) | 6.52 | This is a normal business transaction. | |
Deposit receipt from property lease (included in other non-current liabilities) | 5.53 | This is a normal business transaction. |
Mackenna Land Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
100% indirect holding through VP 39 Holding Co., Ltd. (Poolvaraluk Family’s Company) | Expense: | ||
Other expense | 11.54 | This is a normal business transaction. | |
Trade account receivable | 0.03 | This is a normal business transaction. | |
Other payable | 0.17 | This is a normal business transaction. |
Well Ad Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Holding by Mr. Vicha Poolvaraluk 70.99% and Mrs. Paradee Poolvaraluk 29% | Expense: | ||
Management fee | 13.20 | Bt 1.10 million per month srarted from 1 January 2016 – 31 December 2020. Approved by Audit Committee. The agreed price as sripulated in the agreements and is no more than 1% of revenue with corperative less than compensation for Managing Director in listed companies. |
Well Cineplex Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Hoding by Mr.Vicha Poolvaraluk’s father 20%, Mr.Vicha Poolvaraluk’s mother 20% and Mr.Vicha Poolvaraluk 10% | Revenue: | ||
Theatrical sharing revenue | 0.51 | Revenue sharing from theatrical release. This is a normal transaction. | |
Trade account payable | 1.44 | This is a normal business transaction. |
Well Entertainment Part. Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Holding by Mr. Vicha Poolvaraluk’s father 50%, Mr. Vicha Poolvaraluk’s mother 10% | Expense: | ||
Utilities fee | 3.87 | This is a normal business transaction. | |
Trade account receivable | 0.59 | This is a normal business transaction. | |
Other receivable | 0.02 | This is a normal business transaction. | |
Trade account payable | 0.52 | This is a normal business transaction. | |
Other payable | 0.05 | This is a normal business transaction. |
Veranda resort Plc.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Holding by Mrs. Paradee Poolvaraluk 2.87% | Expense: | ||
Other expense | 0.12 | This is a normal business transaction. |
Petch Pinklao Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
100% indirect holding through VP 39 Holding Co., Ltd. (Poolvaraluk Family’s Company) | Expense: | ||
Rental, service and utilities fee | 34.56 | Paid for the right to rent MAJOR Cineplex pinklao branch. The agreed price was comparable Central Pinklao’s project and was approved by Audit Committee. | |
Trade account payable | 0.37 | This is a normal business transaction. | |
Other payable | 0.47 | This is a normal business transaction. |
Viracha Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
99.98% indirect holding through VP 39 Holding Co., Ltd. (Poolvaraluk Family’s Company) | Expense: | ||
Other expense | 3.81 | This is a normal business transaction. | |
Other payable | 0.17 | This is a normal business transaction. |
Vie Maldives Private Limited
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
99.98% indirect holding through VP 39 Holding Co., Ltd. (Poolvaraluk Family’s Company) | Expense: | ||
Other expense | 1.04 | This is a normal business transaction. |
Ratchayothin Avenue Management Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
13.17% Indirect holding through Siam Future Development Plc.and 50.00% Indirect holding through Ratchayothin Avenue Co., Ltd. | Revenue: | ||
Management fee income | 0.41 | 27,000 baht a month for manage ratchayothin branch. This is normal transaction and approved by audit committee to be comparable to market price. | |
Expense: | |||
Utilities expense | 1.35 | This transaction was for rental space with purpose of operating the company‘s office at Ratchayothin avenue. Approved by Audit Committee to be comparable to market price. | |
Other payable | 0.15 | This is a normal business transaction. |
SF Development Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
13.17% Indirect holding through Siam Future Development Plc. | Expense: | ||
1. Rental, service and utilities fee | 52.91 | This is a normal business transaction. | |
2. Other expense | 3.25 | This is a normal business transaction. | |
Deposits (included in other non-current assets) | 25.82 | This is a normal business transaction. | |
Trade account payable | 0.02 | This is a normal business transaction. | |
Other payable | 8.96 | This is a normal business transaction. |
We Fitness Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Holding by Mrs. Paradee Poolvaraluk 100% | Revenue: | ||
1.Rental, service and utilities fee | 19.62 | To rent space in the building of the MAJOR Group. | |
2. Other income | 1.40 | This is a normal business transaction. | |
Expense: | |||
1. Sponsorship expense | 5.48 | This is a normal business transaction. | |
2. Other expense | 1.78 | This is a normal business transaction. | |
Trade receivable | 10.00 | This is a normal business transaction. |
Siam Future Property Co., Ltd
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
28.09% Indirect holding through Siam Future Development Plc. | Expense: | ||
1. Rental, service and utilities fee | 13.03 | To rent rental space and service to operate cinema and bowling business in Esplanade branch. This is normal transaction and approved by audit committee to be comparable to market price. | |
2. Other expense | 1.55 | This is a normal business transaction. | |
Deposits (included in other non-current assets) | 0.31 | This is a normal business transaction. | |
Other payable | 2.73 | This is a normal business transaction. |
Friend Aircraft Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Holding by Mr. Vicha Poolvaraluk 25% and Mrs. Paradee Poolvaraluk 25% | Expense: | ||
Other expense | 5.06 | This is a normal business transaction. | |
Other payable | 1.65 | This is a normal business transaction. |
Mtel Solution Limited
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Co-holding in subsidiary (Mtel (Thailand) Co., Ltd.) 30% | Other receivable | 1.39 | This is a normal business transaction. |
Viranda Beach Pattaya Co., Ltd.
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
2.52% Indirect holding through Mrs. Paradee Poolvaraluk | Expense: | ||
Other expense | 0.11 | This is a normal business transaction. | |
Other payable | 0.01 | This is a normal business transaction. |
Next Step Venture Limited
% of Ownership interest | Type of transactions | Amount (Million baht) | Major details/condition |
---|---|---|---|
Co-holding in subsidiary (Mtel (Thailand) Co., Ltd.) | Expense: | ||
Consultant fee | 0.70 | 10,000 US Dollar per month. | |
Other payable | 0.65 | This is a normal business transaction. |