Asset

Net Profit

Revenue

(Unit: M.Baht)

Period as of 2023 2024 2025 Q1/2026
Financial data
Assets 14,425.96 14,039.03 12,738.53 12,382.59
Liabilities 8,313.80 8,683.67 7,812.84 7,582.72
Equity 5,990.88 5,209.31 4,834.78 4,708.77
Paid-up Capital 894.67 829.14 757.92 757.92
Revenue 8,734.15 7,983.94 7,787.12 1,632.03
Net Profit 1,041.81 744.28 631.24 75.08
EPS (Baht) 1.18 0.92 0.84 0.10
Financial Ratio
ROE (%) 15.93 13.29 12.57 13.69
ROA (%) 9.17 6.69 7.38 7.82
Net Profit Margin (%) 12.18 9.66 8.32 4.41

Source: www.set.or.th