Asset
Net Profit
Revenue
(Unit: M.Baht)
| Period as of | 2022 | 2023 | 2024 | 9M/2025 |
|---|---|---|---|---|
| Financial data | ||||
| Assets | 14,846.73 | 14,425.96 | 14,039.03 | 13,170.85 |
| Liabilities | 7,625.25 | 8,313.80 | 8,683.67 | 8,146.58 |
| Equity | 7,091.85 | 5,990.88 | 5,209.31 | 4,912.76 |
| Paid-up Capital | 894.67 | 894.67 | 829.14 | 757.92 |
| Revenue | 6,749.40 | 8,734.15 | 7,983.94 | 5,433.41 |
| Net Profit | 252.15 | 1,041.81 | 744.28 | 284.02 |
| EPS (Baht) | 0.28 | 1.18 | 0.92 | 0.37 |
| Financial Ratio | ||||
| ROE (%) | 3.54 | 15.93 | 13.29 | 11.39 |
| ROA (%) | 3.32 | 9.17 | 6.69 | 7.00 |
| Net Profit Margin (%) | 3.98 | 12.18 | 9.66 | 5.53 |
Source: www.set.or.th