Asset

Net Profit

Revenue

(Unit: M.Baht)

Period as of 2023 2024 2025 9M/2026
Financial data
Assets 14,425.96 14,039.03 12,738.53 12,320.73
Liabilities 8,313.80 8,683.67 7,812.84 7,406.93
Equity 5,990.88 5,209.31 4,834.78 4,817.73
Paid-up Capital 894.67 829.14 757.92 682.25
Revenue 8,734.15 7,983.94 7,787.12 5,490.63
Net Profit 1,041.81 744.28 631.24 431.85
EPS (Baht) 1.18 0.92 0.84 0.62
Financial Ratio
ROE (%) 15.93 13.29 12.57 16.01
ROA (%) 9.17 6.69 7.38 8.90
Net Profit Margin (%) 12.18 9.66 8.32 7.86

Source: www.set.or.th