Filter Dates
Historical Price From
06 Jan 2026
To
31 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(04 Mar 2026 To 17 Mar 2026) |
7.75 | 8.15 | 7.25 | 7.65 | 26,809,177 | 209,735,543 |
|
Previous 4 weeks
(03 Feb 2026 To 02 Mar 2026) |
6.65 | 8.30 | 6.65 | 7.85 | 44,871,365 | 338,126,367 |
| Daily Historical Data | ||||||
| 31 Mar 2026 | 7.15 | 7.30 | 7.05 | 7.25 | 3,696,697 | 26,658,041 |
| 30 Mar 2026 | 7.20 | 7.25 | 7.05 | 7.15 | 1,694,268 | 12,133,917 |
| 27 Mar 2026 | 7.40 | 7.40 | 7.15 | 7.25 | 4,007,196 | 29,236,759 |
| 26 Mar 2026 | 7.40 | 7.45 | 7.15 | 7.35 | 2,623,876 | 19,219,211 |
| 25 Mar 2026 | 7.15 | 7.55 | 7.15 | 7.45 | 3,338,210 | 24,487,252 |
| 24 Mar 2026 | 7.20 | 7.40 | 7.15 | 7.15 | 3,557,260 | 25,869,113 |
| 23 Mar 2026 | 7.10 | 7.25 | 6.90 | 7.20 | 4,624,269 | 32,818,484 |
| 20 Mar 2026 | 7.60 | 7.65 | 7.25 | 7.25 | 15,632,884 | 113,898,382 |
| 19 Mar 2026 | 7.60 | 7.60 | 7.40 | 7.60 | 2,094,152 | 15,685,730 |
| 18 Mar 2026 | 7.70 | 7.70 | 7.55 | 7.60 | 1,465,312 | 11,165,132 |
| 17 Mar 2026 | 7.70 | 7.80 | 7.55 | 7.65 | 2,105,923 | 16,198,393 |
| 16 Mar 2026 | 7.65 | 7.70 | 7.55 | 7.70 | 944,566 | 7,203,730 |
| 13 Mar 2026 | 7.85 | 7.85 | 7.60 | 7.65 | 741,897 | 5,701,839 |
| 12 Mar 2026 | 8.05 | 8.05 | 7.70 | 7.85 | 4,347,226 | 34,047,167 |
| 11 Mar 2026 | 8.15 | 8.15 | 7.90 | 8.00 | 5,742,384 | 45,960,818 |
| 10 Mar 2026 | 7.90 | 8.15 | 7.85 | 8.15 | 1,519,335 | 12,157,154 |
| 09 Mar 2026 | 7.75 | 8.00 | 7.60 | 7.90 | 2,834,566 | 22,156,634 |
| 06 Mar 2026 | 7.80 | 8.10 | 7.80 | 8.00 | 2,079,663 | 16,551,802 |
| 05 Mar 2026 | 7.85 | 8.00 | 7.75 | 7.85 | 2,348,867 | 18,430,650 |
| 04 Mar 2026 | 7.75 | 7.85 | 7.25 | 7.85 | 4,144,750 | 31,327,356 |
| 02 Mar 2026 | 7.80 | 8.05 | 7.70 | 7.85 | 2,888,038 | 22,702,164 |
| 27 Feb 2026 | 8.05 | 8.10 | 7.75 | 8.00 | 2,373,659 | 18,781,580 |
| 26 Feb 2026 | 8.15 | 8.15 | 7.95 | 8.05 | 1,497,891 | 12,043,168 |
| 25 Feb 2026 | 8.25 | 8.30 | 8.05 | 8.15 | 1,755,836 | 14,338,218 |
| 24 Feb 2026 | 7.90 | 8.25 | 7.85 | 8.20 | 4,014,581 | 32,573,237 |
| 23 Feb 2026 | 7.50 | 7.95 | 7.50 | 7.85 | 5,629,455 | 43,800,997 |
| 20 Feb 2026 | 7.65 | 7.70 | 7.40 | 7.45 | 1,873,176 | 14,050,613 |
| 19 Feb 2026 | 7.55 | 7.65 | 7.45 | 7.65 | 3,071,073 | 23,181,617 |
| 18 Feb 2026 | 7.35 | 7.70 | 7.35 | 7.55 | 2,564,259 | 19,412,807 |
| 17 Feb 2026 | 7.40 | 7.45 | 7.30 | 7.35 | 648,233 | 4,786,322 |
| 16 Feb 2026 | 7.35 | 7.40 | 7.30 | 7.40 | 673,214 | 4,932,362 |
| 13 Feb 2026 | 7.45 | 7.50 | 7.35 | 7.35 | 1,252,327 | 9,286,197 |
| 12 Feb 2026 | 7.25 | 7.55 | 7.25 | 7.45 | 2,699,688 | 20,096,934 |
| 11 Feb 2026 | 7.05 | 7.30 | 7.05 | 7.25 | 3,522,873 | 25,422,199 |
| 10 Feb 2026 | 7.15 | 7.15 | 6.95 | 7.00 | 2,445,048 | 17,225,051 |
| 09 Feb 2026 | 7.00 | 7.25 | 7.00 | 7.10 | 2,202,897 | 15,754,451 |
| 06 Feb 2026 | 6.95 | 7.05 | 6.90 | 6.95 | 1,550,193 | 10,797,939 |
| 05 Feb 2026 | 6.80 | 7.10 | 6.80 | 7.00 | 1,686,771 | 11,787,071 |
| 04 Feb 2026 | 6.80 | 6.90 | 6.75 | 6.80 | 1,062,495 | 7,271,664 |
| 03 Feb 2026 | 6.65 | 6.90 | 6.65 | 6.80 | 1,459,658 | 9,881,776 |
| 02 Feb 2026 | 6.55 | 6.65 | 6.50 | 6.60 | 1,156,607 | 7,610,806 |
| 30 Jan 2026 | 6.60 | 6.65 | 6.50 | 6.60 | 1,637,178 | 10,728,679 |
| 29 Jan 2026 | 6.70 | 6.70 | 6.60 | 6.65 | 1,098,797 | 7,313,846 |
| 28 Jan 2026 | 6.60 | 6.75 | 6.60 | 6.65 | 2,171,488 | 14,523,701 |
| 27 Jan 2026 | 6.55 | 6.75 | 6.45 | 6.65 | 5,522,748 | 36,154,128 |
| 26 Jan 2026 | 6.65 | 6.65 | 6.50 | 6.55 | 926,433 | 6,097,032 |
| 23 Jan 2026 | 6.85 | 6.85 | 6.65 | 6.65 | 1,290,051 | 8,671,158 |
| 22 Jan 2026 | 7.00 | 7.05 | 6.80 | 6.80 | 1,463,808 | 10,111,022 |
| 21 Jan 2026 | 6.95 | 7.00 | 6.95 | 6.95 | 219,248 | 1,533,598 |
| 20 Jan 2026 | 7.00 | 7.20 | 6.95 | 7.00 | 2,567,699 | 18,103,795 |
| 19 Jan 2026 | 7.00 | 7.05 | 6.85 | 7.05 | 1,364,533 | 9,502,512 |
| 16 Jan 2026 | 7.00 | 7.00 | 6.75 | 7.00 | 2,635,018 | 18,130,207 |
| 15 Jan 2026 | 6.80 | 7.10 | 6.80 | 7.00 | 1,790,133 | 12,482,659 |
| 14 Jan 2026 | 7.00 | 7.05 | 6.80 | 6.80 | 1,760,353 | 12,136,197 |
| 13 Jan 2026 | 6.90 | 7.00 | 6.80 | 6.95 | 2,835,457 | 19,581,061 |
| 12 Jan 2026 | 6.90 | 6.90 | 6.65 | 6.90 | 3,143,464 | 21,297,822 |
| 09 Jan 2026 | 6.95 | 6.95 | 6.80 | 6.90 | 3,055,669 | 20,960,809 |
| 08 Jan 2026 | 7.10 | 7.10 | 6.90 | 6.95 | 1,411,306 | 9,817,181 |
| 07 Jan 2026 | 7.05 | 7.15 | 7.00 | 7.10 | 2,076,593 | 14,745,787 |
| 06 Jan 2026 | 7.00 | 7.10 | 6.95 | 7.10 | 1,449,599 | 10,179,617 |
Remark : Volume from SET main board.