Filter Dates
Historical Price From
18 Mar 2026
To
19 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(21 May 2026 To 05 Jun 2026) |
6.85 | 6.85 | 6.65 | 6.85 | 8,298,650 | 55,931,673 |
|
Previous 4 weeks
(21 Apr 2026 To 20 May 2026) |
7.55 | 7.75 | 6.50 | 6.85 | 50,065,097 | 364,345,102 |
| Daily Historical Data | ||||||
| 19 Jun 2026 | 6.70 | 6.85 | 6.65 | 6.80 | 1,150,646 | 7,784,719 |
| 18 Jun 2026 | 6.80 | 6.80 | 6.65 | 6.75 | 413,921 | 2,779,316 |
| 17 Jun 2026 | 6.65 | 6.85 | 6.65 | 6.80 | 441,600 | 2,979,255 |
| 16 Jun 2026 | 6.70 | 6.70 | 6.60 | 6.65 | 236,532 | 1,573,571 |
| 15 Jun 2026 | 6.75 | 6.85 | 6.65 | 6.70 | 341,451 | 2,293,608 |
| 12 Jun 2026 | 6.65 | 6.75 | 6.60 | 6.75 | 320,899 | 2,150,722 |
| 11 Jun 2026 | 6.65 | 6.70 | 6.60 | 6.65 | 402,707 | 2,674,527 |
| 10 Jun 2026 | 6.70 | 6.70 | 6.65 | 6.70 | 362,532 | 2,426,409 |
| 09 Jun 2026 | 6.70 | 6.75 | 6.60 | 6.65 | 514,728 | 3,425,441 |
| 08 Jun 2026 | 6.75 | 6.80 | 6.65 | 6.70 | 306,758 | 2,065,182 |
| 05 Jun 2026 | 6.70 | 6.85 | 6.65 | 6.85 | 1,032,146 | 6,943,157 |
| 04 Jun 2026 | 6.70 | 6.70 | 6.65 | 6.70 | 315,729 | 2,111,101 |
| 02 Jun 2026 | 6.70 | 6.75 | 6.65 | 6.70 | 383,127 | 2,569,492 |
| 29 May 2026 | 6.75 | 6.80 | 6.65 | 6.75 | 916,268 | 6,178,272 |
| 28 May 2026 | 6.75 | 6.80 | 6.70 | 6.75 | 632,410 | 4,259,582 |
| 27 May 2026 | 6.70 | 6.85 | 6.70 | 6.75 | 832,348 | 5,633,731 |
| 26 May 2026 | 6.85 | 6.85 | 6.70 | 6.70 | 791,018 | 5,351,528 |
| 25 May 2026 | 6.70 | 6.85 | 6.70 | 6.80 | 1,065,184 | 7,198,687 |
| 22 May 2026 | 6.75 | 6.75 | 6.65 | 6.70 | 1,037,319 | 6,951,647 |
| 21 May 2026 | 6.85 | 6.85 | 6.70 | 6.70 | 1,293,101 | 8,734,476 |
| 20 May 2026 | 6.85 | 6.85 | 6.75 | 6.85 | 706,907 | 4,834,688 |
| 19 May 2026 | 6.90 | 6.95 | 6.75 | 6.75 | 1,733,405 | 11,869,690 |
| 18 May 2026 | 7.35 | 7.40 | 6.95 | 6.95 | 1,691,989 | 11,987,009 |
| 15 May 2026 | 7.45 | 7.65 | 7.30 | 7.40 | 7,291,792 | 54,527,317 |
| 14 May 2026 | 7.35 | 7.70 | 7.30 | 7.60 | 7,078,300 | 53,394,427 |
| 13 May 2026 | 7.30 | 7.55 | 7.25 | 7.45 | 4,937,100 | 36,453,512 |
| 12 May 2026 | 7.50 | 7.65 | 7.20 | 7.35 | 4,607,167 | 34,481,135 |
| 11 May 2026 | 6.95 | 7.75 | 6.95 | 7.50 | 7,813,436 | 58,114,970 |
| 08 May 2026 | 6.70 | 7.05 | 6.65 | 6.90 | 1,597,555 | 11,017,017 |
| 07 May 2026 | 6.80 | 6.80 | 6.65 | 6.70 | 628,951 | 4,235,089 |
| 06 May 2026 | 6.55 | 6.80 | 6.55 | 6.80 | 906,148 | 6,077,106 |
| 05 May 2026 | 6.70 | 6.75 | 6.50 | 6.50 | 1,148,996 | 7,564,758 |
| 30 Apr 2026 | 6.80 | 6.80 | 6.65 | 6.70 | 1,119,131 | 7,517,559 |
| 29 Apr 2026 | 6.90 | 6.95 | 6.75 | 6.80 | 1,671,103 | 11,358,050 |
| 28 Apr 2026 | 6.95 | 7.00 | 6.85 | 6.95 | 748,684 | 5,178,714 |
| 27 Apr 2026 | 7.20 | 7.20 | 6.90 | 6.95 | 1,672,120 | 11,705,951 |
| 24 Apr 2026 | 7.10 | 7.20 | 7.05 | 7.20 | 709,119 | 5,065,300 |
| 23 Apr 2026 | 7.20 | 7.20 | 7.00 | 7.15 | 1,618,444 | 11,525,315 |
| 22 Apr 2026 | 7.45 | 7.45 | 7.15 | 7.20 | 1,522,981 | 11,047,488 |
| 21 Apr 2026 | 7.55 | 7.60 | 7.30 | 7.40 | 861,769 | 6,390,007 |
| 20 Apr 2026 | 7.70 | 7.70 | 7.55 | 7.55 | 336,722 | 2,570,377 |
| 17 Apr 2026 | 7.70 | 7.75 | 7.60 | 7.65 | 2,313,900 | 17,811,702 |
| 16 Apr 2026 | 8.10 | 8.15 | 7.95 | 8.00 | 2,119,465 | 17,042,428 |
| 10 Apr 2026 | 8.00 | 8.10 | 7.90 | 8.10 | 1,312,649 | 10,524,119 |
| 09 Apr 2026 | 8.10 | 8.10 | 7.90 | 8.00 | 1,190,451 | 9,499,158 |
| 08 Apr 2026 | 7.75 | 8.05 | 7.75 | 8.00 | 2,502,252 | 19,800,306 |
| 07 Apr 2026 | 7.55 | 7.80 | 7.50 | 7.80 | 3,118,601 | 23,773,248 |
| 03 Apr 2026 | 7.50 | 7.65 | 7.40 | 7.60 | 1,728,459 | 13,082,263 |
| 02 Apr 2026 | 7.45 | 7.55 | 7.20 | 7.50 | 3,569,161 | 26,301,700 |
| 01 Apr 2026 | 7.35 | 7.60 | 7.35 | 7.50 | 7,495,383 | 55,930,652 |
| 31 Mar 2026 | 7.15 | 7.30 | 7.05 | 7.25 | 3,696,697 | 26,658,041 |
| 30 Mar 2026 | 7.20 | 7.25 | 7.05 | 7.15 | 1,694,268 | 12,133,917 |
| 27 Mar 2026 | 7.40 | 7.40 | 7.15 | 7.25 | 4,007,196 | 29,236,759 |
| 26 Mar 2026 | 7.40 | 7.45 | 7.15 | 7.35 | 2,623,876 | 19,219,211 |
| 25 Mar 2026 | 7.15 | 7.55 | 7.15 | 7.45 | 3,338,210 | 24,487,252 |
| 24 Mar 2026 | 7.20 | 7.40 | 7.15 | 7.15 | 3,557,260 | 25,869,113 |
| 23 Mar 2026 | 7.10 | 7.25 | 6.90 | 7.20 | 4,624,269 | 32,818,484 |
| 20 Mar 2026 | 7.60 | 7.65 | 7.25 | 7.25 | 15,632,884 | 113,898,382 |
| 19 Mar 2026 | 7.60 | 7.60 | 7.40 | 7.60 | 2,094,152 | 15,685,730 |
| 18 Mar 2026 | 7.70 | 7.70 | 7.55 | 7.60 | 1,465,312 | 11,165,132 |
Remark : Volume from SET main board.