Filter Dates

Historical Price From 22 Sep 2025 To 18 Dec 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Nov 2025 To 02 Dec 2025)
7.05 7.15 6.35 6.80 24,193,088 162,890,709
Previous 4 weeks
(21 Oct 2025 To 18 Nov 2025)
7.70 7.70 6.35 7.05 72,242,162 494,839,982
Daily Historical Data
18 Dec 2025 7.00 7.00 6.70 6.80 3,198,182 21,779,136
17 Dec 2025 6.60 7.10 6.55 7.00 5,341,964 37,058,666
16 Dec 2025 6.90 6.95 6.50 6.55 8,474,531 56,283,817
15 Dec 2025 6.95 7.00 6.75 6.90 3,856,872 26,453,260
12 Dec 2025 6.50 6.95 6.40 6.95 5,506,287 37,235,095
11 Dec 2025 6.50 6.55 6.35 6.50 3,516,448 22,691,203
09 Dec 2025 6.50 6.55 6.25 6.50 3,041,542 19,499,299
08 Dec 2025 6.55 6.55 6.45 6.55 1,482,674 9,678,793
04 Dec 2025 6.65 6.65 6.50 6.60 3,245,036 21,330,046
03 Dec 2025 6.75 6.75 6.60 6.65 2,361,179 15,703,645
02 Dec 2025 6.70 6.85 6.70 6.80 2,232,764 15,120,473
01 Dec 2025 6.80 6.85 6.65 6.70 1,726,039 11,571,361
28 Nov 2025 6.85 6.90 6.70 6.85 1,233,566 8,418,616
27 Nov 2025 6.60 6.90 6.60 6.85 1,888,001 12,842,389
26 Nov 2025 6.55 6.65 6.35 6.60 2,921,984 18,990,784
25 Nov 2025 6.65 6.65 6.35 6.60 3,763,035 24,584,008
24 Nov 2025 6.75 6.75 6.60 6.65 1,895,334 12,614,601
21 Nov 2025 6.95 6.95 6.60 6.75 4,355,529 29,368,283
20 Nov 2025 7.10 7.10 6.95 7.00 2,176,963 15,262,630
19 Nov 2025 7.05 7.15 6.95 7.10 1,999,873 14,117,564
18 Nov 2025 7.15 7.20 6.95 7.05 1,794,265 12,682,306
17 Nov 2025 7.10 7.25 7.10 7.15 1,679,093 12,039,142
14 Nov 2025 7.10 7.20 7.05 7.15 3,365,898 24,043,491
13 Nov 2025 7.00 7.20 7.00 7.10 3,475,017 24,670,653
12 Nov 2025 6.80 7.15 6.75 7.05 31,511,411 211,157,631
11 Nov 2025 6.40 6.60 6.35 6.40 3,433,702 22,036,663
10 Nov 2025 6.90 6.90 6.40 6.40 6,462,511 42,112,014
07 Nov 2025 7.15 7.15 6.85 6.90 1,794,736 12,403,885
06 Nov 2025 7.20 7.20 7.00 7.15 295,537 2,111,979
05 Nov 2025 6.95 7.20 6.90 7.20 1,594,629 11,335,265
04 Nov 2025 7.00 7.05 6.85 7.05 996,373 6,947,542
03 Nov 2025 7.10 7.20 7.00 7.00 1,355,840 9,567,748
31 Oct 2025 6.95 7.10 6.75 7.10 2,652,266 18,464,191
30 Oct 2025 7.15 7.15 6.90 6.90 2,438,356 17,068,390
29 Oct 2025 7.20 7.25 7.15 7.20 861,632 6,204,095
28 Oct 2025 7.10 7.25 7.10 7.25 674,422 4,863,775
27 Oct 2025 7.20 7.25 7.05 7.20 1,554,461 11,115,459
24 Oct 2025 7.35 7.45 7.05 7.25 2,575,864 18,559,633
22 Oct 2025 7.40 7.45 7.15 7.40 2,269,836 16,580,254
21 Oct 2025 7.70 7.70 7.40 7.40 1,456,313 10,875,866
20 Oct 2025 7.45 7.70 7.45 7.70 1,024,617 7,809,854
17 Oct 2025 7.55 7.65 7.40 7.45 1,951,098 14,720,320
16 Oct 2025 7.65 7.75 7.55 7.65 1,897,062 14,503,811
15 Oct 2025 7.90 7.95 7.45 7.45 5,775,871 43,151,129
14 Oct 2025 8.00 8.00 7.70 7.95 1,439,087 11,320,826
10 Oct 2025 7.90 8.05 7.90 8.00 1,202,675 9,594,921
09 Oct 2025 7.85 7.95 7.80 7.90 264,092 2,081,066
08 Oct 2025 7.90 7.95 7.85 7.85 671,309 5,304,245
07 Oct 2025 7.85 7.90 7.75 7.90 911,042 7,150,229
06 Oct 2025 7.85 7.85 7.70 7.85 871,677 6,802,818
03 Oct 2025 8.05 8.05 7.75 7.80 1,050,886 8,257,012
02 Oct 2025 7.90 8.10 7.90 7.95 1,243,442 9,960,188
01 Oct 2025 8.05 8.05 7.85 7.85 2,098,899 16,673,604
30 Sep 2025 7.90 8.15 7.85 8.10 2,289,425 18,464,487
29 Sep 2025 8.00 8.00 7.90 7.90 603,795 4,795,002
26 Sep 2025 8.10 8.10 7.90 7.95 955,047 7,628,437
25 Sep 2025 7.85 8.10 7.85 8.10 1,786,260 14,287,214
24 Sep 2025 7.70 7.85 7.65 7.85 3,359,629 25,172,836
23 Sep 2025 7.90 7.90 7.70 7.70 1,151,121 8,945,948
22 Sep 2025 7.95 7.95 7.85 7.90 497,226 3,928,197
Remark : Volume from SET main board.