Filter Dates
Historical Price From
13 Aug 2026
To
06 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(08 Oct 2026 To 22 Oct 2026) |
7.50 | 7.70 | 7.30 | 7.65 | 17,219,461 | 129,551,602 |
|
Previous 4 weeks
(10 Sep 2026 To 07 Oct 2026) |
7.20 | 7.65 | 6.85 | 7.50 | 29,530,207 | 213,059,023 |
| Daily Historical Data | ||||||
| 06 Nov 2026 | 7.95 | 8.00 | 7.90 | 7.95 | 1,510,785 | 12,000,624 |
| 05 Nov 2026 | 7.80 | 8.10 | 7.80 | 8.05 | 2,601,011 | 20,835,220 |
| 04 Nov 2026 | 7.60 | 7.85 | 7.60 | 7.80 | 3,475,665 | 26,812,791 |
| 03 Nov 2026 | 7.50 | 7.65 | 7.40 | 7.60 | 1,239,939 | 9,353,570 |
| 02 Nov 2026 | 7.45 | 7.50 | 7.40 | 7.45 | 316,473 | 2,355,896 |
| 30 Oct 2026 | 7.45 | 7.60 | 7.40 | 7.50 | 1,415,321 | 10,621,111 |
| 29 Oct 2026 | 7.50 | 7.60 | 7.40 | 7.45 | 1,091,144 | 8,175,920 |
| 28 Oct 2026 | 7.45 | 7.60 | 7.45 | 7.50 | 1,577,979 | 11,835,366 |
| 27 Oct 2026 | 7.65 | 7.70 | 7.40 | 7.40 | 2,055,875 | 15,454,101 |
| 26 Oct 2026 | 7.70 | 7.80 | 7.60 | 7.60 | 1,759,862 | 13,549,502 |
| 22 Oct 2026 | 7.60 | 7.70 | 7.55 | 7.65 | 2,237,075 | 17,073,395 |
| 21 Oct 2026 | 7.60 | 7.70 | 7.50 | 7.65 | 1,943,771 | 14,792,876 |
| 20 Oct 2026 | 7.55 | 7.65 | 7.50 | 7.55 | 3,452,615 | 26,086,923 |
| 19 Oct 2026 | 7.45 | 7.70 | 7.45 | 7.55 | 3,078,117 | 23,233,792 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 7.40 | 7.45 | 7.40 | 7.45 | 994,854 | 7,366,434 |
| 14 Oct 2026 | 7.40 | 7.45 | 7.40 | 7.40 | 791,817 | 5,859,901 |
| 12 Oct 2026 | 7.45 | 7.45 | 7.40 | 7.40 | 925,902 | 6,858,069 |
| 09 Oct 2026 | 7.45 | 7.55 | 7.30 | 7.40 | 1,916,329 | 14,171,983 |
| 08 Oct 2026 | 7.50 | 7.55 | 7.45 | 7.45 | 1,878,981 | 14,108,229 |
| 07 Oct 2026 | 7.45 | 7.60 | 7.40 | 7.50 | 1,246,294 | 9,411,388 |
| 06 Oct 2026 | 7.60 | 7.65 | 7.50 | 7.50 | 2,509,250 | 19,030,201 |
| 05 Oct 2026 | 7.40 | 7.60 | 7.30 | 7.55 | 2,989,900 | 22,328,400 |
| 02 Oct 2026 | 7.15 | 7.40 | 7.10 | 7.40 | 2,710,359 | 19,747,651 |
| 01 Oct 2026 | 7.10 | 7.15 | 6.95 | 7.10 | 2,818,680 | 19,832,399 |
| 30 Sep 2026 | 7.25 | 7.25 | 7.05 | 7.15 | 2,049,519 | 14,599,534 |
| 29 Sep 2026 | 7.15 | 7.25 | 7.10 | 7.20 | 907,653 | 6,509,518 |
| 28 Sep 2026 | 7.15 | 7.15 | 7.05 | 7.10 | 1,061,720 | 7,542,517 |
| 25 Sep 2026 | 7.20 | 7.25 | 7.15 | 7.20 | 1,373,731 | 9,883,026 |
| 24 Sep 2026 | 7.15 | 7.20 | 7.05 | 7.20 | 1,861,326 | 13,304,770 |
| 23 Sep 2026 | 7.15 | 7.25 | 7.05 | 7.20 | 3,993,370 | 28,558,888 |
| 22 Sep 2026 | 7.00 | 7.00 | 6.85 | 6.90 | 772,002 | 5,336,927 |
| 21 Sep 2026 | 7.00 | 7.05 | 6.95 | 6.95 | 852,908 | 5,973,421 |
| 18 Sep 2026 | 7.00 | 7.05 | 6.95 | 6.95 | 642,076 | 4,484,397 |
| 17 Sep 2026 | 6.95 | 7.05 | 6.95 | 7.05 | 276,901 | 1,939,027 |
| 16 Sep 2026 | 7.05 | 7.05 | 6.95 | 7.00 | 501,070 | 3,507,347 |
| 15 Sep 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 133,750 | 938,740 |
| 14 Sep 2026 | 7.20 | 7.20 | 7.00 | 7.05 | 1,222,811 | 8,623,752 |
| 11 Sep 2026 | 7.15 | 7.25 | 7.10 | 7.20 | 1,321,797 | 9,480,946 |
| 10 Sep 2026 | 7.20 | 7.20 | 7.05 | 7.10 | 285,090 | 2,026,174 |
| 09 Sep 2026 | 7.05 | 7.20 | 7.00 | 7.20 | 890,448 | 6,344,548 |
| 08 Sep 2026 | 7.15 | 7.15 | 6.95 | 7.00 | 557,337 | 3,921,485 |
| 07 Sep 2026 | 6.90 | 7.15 | 6.90 | 7.15 | 545,987 | 3,847,992 |
| 04 Sep 2026 | 6.85 | 6.95 | 6.80 | 6.90 | 262,424 | 1,806,444 |
| 03 Sep 2026 | 6.75 | 6.85 | 6.75 | 6.80 | 654,704 | 4,450,377 |
| 02 Sep 2026 | 6.85 | 6.90 | 6.75 | 6.80 | 690,633 | 4,701,788 |
| 01 Sep 2026 | 7.10 | 7.15 | 6.80 | 6.85 | 2,960,148 | 20,576,006 |
| 31 Aug 2026 | 7.00 | 7.05 | 7.00 | 7.05 | 480,971 | 3,370,810 |
| 28 Aug 2026 | 7.10 | 7.10 | 7.00 | 7.00 | 1,355,037 | 9,556,086 |
| 27 Aug 2026 | 7.15 | 7.25 | 7.10 | 7.20 | 693,845 | 4,970,392 |
| 26 Aug 2026 | 7.15 | 7.25 | 7.10 | 7.20 | 2,986,248 | 21,324,428 |
| 25 Aug 2026 | 7.10 | 7.20 | 7.00 | 7.15 | 792,022 | 5,598,105 |
| 24 Aug 2026 | 7.10 | 7.10 | 7.00 | 7.10 | 1,374,030 | 9,667,776 |
| 21 Aug 2026 | 7.15 | 7.20 | 7.00 | 7.15 | 2,226,501 | 15,744,887 |
| 20 Aug 2026 | 7.15 | 7.20 | 7.05 | 7.15 | 1,208,651 | 8,624,079 |
| 19 Aug 2026 | 7.35 | 7.35 | 7.10 | 7.15 | 1,360,630 | 9,754,769 |
| 18 Aug 2026 | 7.45 | 7.45 | 7.25 | 7.35 | 1,528,717 | 11,182,214 |
| 17 Aug 2026 | 7.05 | 7.55 | 7.00 | 7.45 | 4,623,245 | 33,712,260 |
| 14 Aug 2026 | 7.15 | 7.15 | 7.00 | 7.15 | 1,555,892 | 10,989,278 |
| 13 Aug 2026 | 7.20 | 7.20 | 7.05 | 7.15 | 1,399,932 | 9,962,852 |
Remark : Volume from SET main board.