Filter Dates
Historical Price From
26 Oct 2020
To
22 Jan 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(24 Dec 2020 To 08 Jan 2021) |
18.80 | 19.10 | 16.50 | 18.10 | 22,492,600 | 412,401,850 |
Previous 4 weeks
(23 Nov 2020 To 23 Dec 2020) |
18.20 | 21.00 | 17.50 | 18.80 | 127,898,400 | 2,437,516,330 |
Daily Historical Data | ||||||
22 Jan 2021 | 18.80 | 19.00 | 18.40 | 18.60 | 3,907,600 | 73,246,720 |
21 Jan 2021 | 18.20 | 18.80 | 18.20 | 18.70 | 2,557,000 | 47,004,340 |
20 Jan 2021 | 17.80 | 18.30 | 17.60 | 18.20 | 999,300 | 17,956,550 |
19 Jan 2021 | 18.10 | 18.20 | 17.70 | 17.80 | 1,202,300 | 21,424,220 |
18 Jan 2021 | 18.00 | 18.20 | 17.80 | 18.10 | 2,239,100 | 40,313,840 |
15 Jan 2021 | 18.20 | 18.40 | 17.90 | 18.10 | 2,449,500 | 44,487,620 |
14 Jan 2021 | 17.90 | 18.20 | 17.60 | 18.20 | 2,123,800 | 38,145,360 |
13 Jan 2021 | 17.90 | 18.00 | 17.70 | 18.00 | 1,122,600 | 20,077,730 |
12 Jan 2021 | 17.80 | 18.00 | 17.60 | 17.90 | 1,108,600 | 19,775,220 |
11 Jan 2021 | 18.10 | 18.20 | 17.50 | 17.70 | 2,959,400 | 52,727,960 |
08 Jan 2021 | 18.30 | 18.40 | 17.80 | 18.10 | 2,315,200 | 41,915,420 |
07 Jan 2021 | 18.70 | 18.90 | 18.30 | 18.30 | 1,671,400 | 30,885,860 |
06 Jan 2021 | 18.10 | 19.00 | 18.10 | 18.80 | 3,575,300 | 66,916,350 |
05 Jan 2021 | 18.10 | 18.40 | 17.70 | 18.30 | 2,457,100 | 44,472,990 |
04 Jan 2021 | 17.70 | 18.10 | 16.50 | 17.80 | 2,486,800 | 44,052,830 |
30 Dec 2020 | 18.60 | 18.70 | 17.40 | 18.30 | 4,746,900 | 85,832,840 |
29 Dec 2020 | 18.70 | 18.90 | 18.50 | 18.60 | 1,636,100 | 30,550,070 |
28 Dec 2020 | 19.00 | 19.10 | 18.60 | 18.60 | 836,200 | 15,735,730 |
25 Dec 2020 | 18.90 | 19.00 | 18.70 | 18.90 | 1,133,900 | 21,349,740 |
24 Dec 2020 | 18.80 | 19.10 | 18.40 | 19.00 | 1,633,700 | 30,690,020 |
23 Dec 2020 | 18.80 | 19.20 | 18.50 | 18.80 | 3,214,000 | 60,671,510 |
22 Dec 2020 | 18.60 | 18.80 | 17.60 | 18.50 | 6,925,100 | 126,528,010 |
21 Dec 2020 | 18.60 | 20.20 | 18.30 | 18.80 | 16,747,500 | 321,765,730 |
18 Dec 2020 | 20.90 | 21.00 | 20.60 | 21.00 | 3,778,000 | 78,551,630 |
17 Dec 2020 | 20.90 | 21.00 | 20.70 | 20.90 | 2,035,600 | 42,395,990 |
16 Dec 2020 | 20.80 | 20.90 | 20.50 | 20.60 | 1,547,900 | 31,982,260 |
15 Dec 2020 | 20.80 | 20.80 | 20.50 | 20.70 | 2,071,400 | 42,821,470 |
14 Dec 2020 | 20.00 | 20.90 | 19.80 | 20.80 | 5,958,400 | 121,915,520 |
09 Dec 2020 | 20.20 | 20.20 | 19.60 | 19.90 | 2,267,900 | 45,163,870 |
08 Dec 2020 | 19.50 | 20.30 | 19.40 | 20.10 | 7,474,100 | 149,142,910 |
04 Dec 2020 | 19.30 | 19.80 | 18.90 | 19.70 | 7,527,600 | 146,138,520 |
03 Dec 2020 | 19.20 | 19.80 | 19.20 | 19.70 | 10,361,900 | 202,207,880 |
02 Dec 2020 | 19.10 | 19.30 | 18.80 | 18.80 | 4,433,500 | 84,421,680 |
01 Dec 2020 | 19.20 | 19.20 | 18.80 | 19.00 | 2,614,600 | 49,559,200 |
30 Nov 2020 | 18.90 | 19.10 | 18.50 | 19.00 | 6,792,100 | 128,191,450 |
27 Nov 2020 | 19.00 | 19.30 | 18.90 | 19.10 | 4,040,400 | 77,249,260 |
26 Nov 2020 | 18.30 | 19.00 | 18.20 | 19.00 | 11,410,200 | 212,936,740 |
25 Nov 2020 | 18.10 | 18.40 | 17.70 | 18.30 | 9,940,500 | 179,665,320 |
24 Nov 2020 | 18.00 | 18.20 | 17.50 | 18.20 | 9,288,800 | 165,230,190 |
23 Nov 2020 | 18.20 | 18.30 | 17.80 | 18.00 | 9,468,900 | 170,977,190 |
20 Nov 2020 | 17.10 | 17.90 | 17.10 | 17.80 | 21,440,500 | 376,250,110 |
19 Nov 2020 | 16.50 | 17.10 | 16.50 | 16.90 | 8,661,700 | 146,371,190 |
18 Nov 2020 | 16.70 | 16.80 | 16.30 | 16.50 | 5,337,300 | 88,427,320 |
17 Nov 2020 | 16.10 | 16.70 | 16.10 | 16.20 | 4,398,000 | 71,856,870 |
16 Nov 2020 | 15.80 | 16.70 | 15.70 | 16.30 | 6,400,700 | 103,339,390 |
13 Nov 2020 | 15.90 | 16.00 | 15.60 | 15.70 | 4,850,300 | 76,495,870 |
12 Nov 2020 | 16.00 | 16.00 | 15.60 | 15.90 | 1,450,400 | 22,888,430 |
11 Nov 2020 | 16.40 | 16.50 | 15.50 | 16.20 | 6,054,200 | 96,763,860 |
10 Nov 2020 | 16.90 | 16.90 | 15.60 | 16.30 | 15,235,800 | 248,702,250 |
09 Nov 2020 | 13.30 | 14.10 | 13.30 | 13.80 | 1,621,700 | 22,418,330 |
06 Nov 2020 | 13.60 | 13.60 | 13.20 | 13.30 | 589,100 | 7,890,910 |
05 Nov 2020 | 13.00 | 13.70 | 13.00 | 13.60 | 2,235,200 | 29,802,350 |
04 Nov 2020 | 13.20 | 13.20 | 12.80 | 13.00 | 1,463,100 | 19,004,820 |
03 Nov 2020 | 13.00 | 13.30 | 12.90 | 13.10 | 3,944,400 | 51,750,530 |
02 Nov 2020 | 12.90 | 13.00 | 12.60 | 12.90 | 2,563,500 | 33,003,470 |
30 Oct 2020 | 13.40 | 13.60 | 12.80 | 12.90 | 4,169,600 | 54,571,490 |
29 Oct 2020 | 13.50 | 13.80 | 13.10 | 13.30 | 3,227,300 | 43,185,470 |
28 Oct 2020 | 13.60 | 13.90 | 13.30 | 13.50 | 2,343,100 | 31,763,510 |
27 Oct 2020 | 13.60 | 13.60 | 13.20 | 13.60 | 2,368,400 | 31,874,260 |
26 Oct 2020 | 13.40 | 13.70 | 13.40 | 13.70 | 1,649,200 | 22,275,260 |
Remark : Volume from SET main board.