Filter Dates
Historical Price From
29 Apr 2026
To
27 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(30 Jun 2026 To 13 Jul 2026) |
7.00 | 7.15 | 6.60 | 6.65 | 7,094,776 | 48,654,526 |
|
Previous 4 weeks
(29 May 2026 To 29 Jun 2026) |
6.75 | 7.05 | 6.60 | 7.00 | 9,227,386 | 62,331,902 |
| Daily Historical Data | ||||||
| 27 Jul 2026 | 6.55 | 6.70 | 6.55 | 6.55 | 1,165,163 | 7,695,630 |
| 24 Jul 2026 | 6.55 | 6.65 | 6.45 | 6.55 | 3,144,159 | 20,516,389 |
| 23 Jul 2026 | 6.75 | 6.75 | 6.50 | 6.60 | 2,357,709 | 15,541,366 |
| 22 Jul 2026 | 6.80 | 6.80 | 6.65 | 6.70 | 1,093,451 | 7,343,926 |
| 21 Jul 2026 | 7.00 | 7.00 | 6.70 | 6.80 | 1,972,536 | 13,486,939 |
| 20 Jul 2026 | 6.90 | 6.95 | 6.80 | 6.95 | 650,491 | 4,474,377 |
| 17 Jul 2026 | 6.85 | 6.90 | 6.75 | 6.90 | 813,154 | 5,563,587 |
| 16 Jul 2026 | 6.65 | 6.85 | 6.65 | 6.75 | 1,489,192 | 10,077,919 |
| 15 Jul 2026 | 6.65 | 6.70 | 6.60 | 6.65 | 1,334,026 | 8,864,103 |
| 14 Jul 2026 | 6.70 | 6.70 | 6.60 | 6.60 | 733,860 | 4,879,079 |
| 13 Jul 2026 | 6.75 | 6.80 | 6.65 | 6.65 | 466,202 | 3,130,245 |
| 10 Jul 2026 | 6.80 | 6.80 | 6.70 | 6.75 | 901,206 | 6,074,358 |
| 09 Jul 2026 | 6.65 | 6.80 | 6.65 | 6.80 | 989,901 | 6,639,057 |
| 08 Jul 2026 | 6.90 | 6.90 | 6.60 | 6.65 | 1,207,000 | 8,144,052 |
| 07 Jul 2026 | 7.10 | 7.10 | 6.85 | 6.85 | 699,051 | 4,846,822 |
| 06 Jul 2026 | 6.95 | 7.15 | 6.95 | 7.05 | 844,017 | 5,991,486 |
| 03 Jul 2026 | 6.90 | 7.10 | 6.90 | 6.95 | 874,589 | 6,117,220 |
| 02 Jul 2026 | 6.90 | 7.00 | 6.85 | 6.95 | 549,928 | 3,806,974 |
| 01 Jul 2026 | 6.95 | 6.95 | 6.85 | 6.90 | 140,575 | 969,609 |
| 30 Jun 2026 | 7.00 | 7.00 | 6.90 | 6.90 | 422,307 | 2,934,703 |
| 29 Jun 2026 | 7.05 | 7.05 | 6.90 | 7.00 | 293,629 | 2,039,916 |
| 26 Jun 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 277,578 | 1,946,525 |
| 25 Jun 2026 | 6.95 | 7.00 | 6.90 | 7.00 | 401,113 | 2,795,145 |
| 24 Jun 2026 | 6.80 | 6.95 | 6.75 | 6.95 | 412,058 | 2,840,845 |
| 23 Jun 2026 | 6.80 | 6.80 | 6.70 | 6.80 | 244,628 | 1,654,863 |
| 22 Jun 2026 | 6.80 | 6.80 | 6.70 | 6.80 | 459,336 | 3,099,836 |
| 19 Jun 2026 | 6.70 | 6.85 | 6.65 | 6.80 | 1,150,646 | 7,784,719 |
| 18 Jun 2026 | 6.80 | 6.80 | 6.65 | 6.75 | 413,921 | 2,779,316 |
| 17 Jun 2026 | 6.65 | 6.85 | 6.65 | 6.80 | 441,600 | 2,979,255 |
| 16 Jun 2026 | 6.70 | 6.70 | 6.60 | 6.65 | 236,532 | 1,573,571 |
| 15 Jun 2026 | 6.75 | 6.85 | 6.65 | 6.70 | 341,451 | 2,293,608 |
| 12 Jun 2026 | 6.65 | 6.75 | 6.60 | 6.75 | 320,899 | 2,150,722 |
| 11 Jun 2026 | 6.65 | 6.70 | 6.60 | 6.65 | 402,707 | 2,674,527 |
| 10 Jun 2026 | 6.70 | 6.70 | 6.65 | 6.70 | 362,532 | 2,426,409 |
| 09 Jun 2026 | 6.70 | 6.75 | 6.60 | 6.65 | 514,728 | 3,425,441 |
| 08 Jun 2026 | 6.75 | 6.80 | 6.65 | 6.70 | 306,758 | 2,065,182 |
| 05 Jun 2026 | 6.70 | 6.85 | 6.65 | 6.85 | 1,032,146 | 6,943,157 |
| 04 Jun 2026 | 6.70 | 6.70 | 6.65 | 6.70 | 315,729 | 2,111,101 |
| 02 Jun 2026 | 6.70 | 6.75 | 6.65 | 6.70 | 383,127 | 2,569,492 |
| 29 May 2026 | 6.75 | 6.80 | 6.65 | 6.75 | 916,268 | 6,178,272 |
| 28 May 2026 | 6.75 | 6.80 | 6.70 | 6.75 | 632,410 | 4,259,582 |
| 27 May 2026 | 6.70 | 6.85 | 6.70 | 6.75 | 832,348 | 5,633,731 |
| 26 May 2026 | 6.85 | 6.85 | 6.70 | 6.70 | 791,018 | 5,351,528 |
| 25 May 2026 | 6.70 | 6.85 | 6.70 | 6.80 | 1,065,184 | 7,198,687 |
| 22 May 2026 | 6.75 | 6.75 | 6.65 | 6.70 | 1,037,319 | 6,951,647 |
| 21 May 2026 | 6.85 | 6.85 | 6.70 | 6.70 | 1,293,101 | 8,734,476 |
| 20 May 2026 | 6.85 | 6.85 | 6.75 | 6.85 | 706,907 | 4,834,688 |
| 19 May 2026 | 6.90 | 6.95 | 6.75 | 6.75 | 1,733,405 | 11,869,690 |
| 18 May 2026 | 7.35 | 7.40 | 6.95 | 6.95 | 1,691,989 | 11,987,009 |
| 15 May 2026 | 7.45 | 7.65 | 7.30 | 7.40 | 7,291,792 | 54,527,317 |
| 14 May 2026 | 7.35 | 7.70 | 7.30 | 7.60 | 7,078,300 | 53,394,427 |
| 13 May 2026 | 7.30 | 7.55 | 7.25 | 7.45 | 4,937,100 | 36,453,512 |
| 12 May 2026 | 7.50 | 7.65 | 7.20 | 7.35 | 4,607,167 | 34,481,135 |
| 11 May 2026 | 6.95 | 7.75 | 6.95 | 7.50 | 7,813,436 | 58,114,970 |
| 08 May 2026 | 6.70 | 7.05 | 6.65 | 6.90 | 1,597,555 | 11,017,017 |
| 07 May 2026 | 6.80 | 6.80 | 6.65 | 6.70 | 628,951 | 4,235,089 |
| 06 May 2026 | 6.55 | 6.80 | 6.55 | 6.80 | 906,148 | 6,077,106 |
| 05 May 2026 | 6.70 | 6.75 | 6.50 | 6.50 | 1,148,996 | 7,564,758 |
| 30 Apr 2026 | 6.80 | 6.80 | 6.65 | 6.70 | 1,119,131 | 7,517,559 |
| 29 Apr 2026 | 6.90 | 6.95 | 6.75 | 6.80 | 1,671,103 | 11,358,050 |
Remark : Volume from SET main board.