Filter Dates

Historical Price From 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
7.00 7.20 6.45 6.60 18,261,983 122,739,471
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
6.60 7.15 6.55 7.00 47,510,299 328,701,721
Daily Historical Data
13 Feb 2026 7.45 7.50 7.35 7.35 1,252,327 9,286,197
12 Feb 2026 7.25 7.55 7.25 7.45 2,699,688 20,096,934
11 Feb 2026 7.05 7.30 7.05 7.25 3,522,873 25,422,199
10 Feb 2026 7.15 7.15 6.95 7.00 2,445,048 17,225,051
09 Feb 2026 7.00 7.25 7.00 7.10 2,202,897 15,754,451
06 Feb 2026 6.95 7.05 6.90 6.95 1,550,193 10,797,939
05 Feb 2026 6.80 7.10 6.80 7.00 1,686,771 11,787,071
04 Feb 2026 6.80 6.90 6.75 6.80 1,062,495 7,271,664
03 Feb 2026 6.65 6.90 6.65 6.80 1,459,658 9,881,776
02 Feb 2026 6.55 6.65 6.50 6.60 1,156,607 7,610,806
30 Jan 2026 6.60 6.65 6.50 6.60 1,637,178 10,728,679
29 Jan 2026 6.70 6.70 6.60 6.65 1,098,797 7,313,846
28 Jan 2026 6.60 6.75 6.60 6.65 2,171,488 14,523,701
27 Jan 2026 6.55 6.75 6.45 6.65 5,522,748 36,154,128
26 Jan 2026 6.65 6.65 6.50 6.55 926,433 6,097,032
23 Jan 2026 6.85 6.85 6.65 6.65 1,290,051 8,671,158
22 Jan 2026 7.00 7.05 6.80 6.80 1,463,808 10,111,022
21 Jan 2026 6.95 7.00 6.95 6.95 219,248 1,533,598
20 Jan 2026 7.00 7.20 6.95 7.00 2,567,699 18,103,795
19 Jan 2026 7.00 7.05 6.85 7.05 1,364,533 9,502,512
16 Jan 2026 7.00 7.00 6.75 7.00 2,635,018 18,130,207
15 Jan 2026 6.80 7.10 6.80 7.00 1,790,133 12,482,659
14 Jan 2026 7.00 7.05 6.80 6.80 1,760,353 12,136,197
13 Jan 2026 6.90 7.00 6.80 6.95 2,835,457 19,581,061
12 Jan 2026 6.90 6.90 6.65 6.90 3,143,464 21,297,822
09 Jan 2026 6.95 6.95 6.80 6.90 3,055,669 20,960,809
08 Jan 2026 7.10 7.10 6.90 6.95 1,411,306 9,817,181
07 Jan 2026 7.05 7.15 7.00 7.10 2,076,593 14,745,787
06 Jan 2026 7.00 7.10 6.95 7.10 1,449,599 10,179,617
05 Jan 2026 7.10 7.10 6.95 6.95 1,698,123 11,870,848
30 Dec 2025 7.00 7.10 6.95 7.10 1,667,432 11,770,056
29 Dec 2025 7.00 7.10 6.95 7.00 1,877,621 13,196,035
26 Dec 2025 6.95 6.95 6.80 6.95 1,780,525 12,295,051
25 Dec 2025 7.05 7.05 6.90 6.95 945,362 6,570,965
24 Dec 2025 6.95 7.05 6.90 7.05 1,360,675 9,517,092
23 Dec 2025 6.95 6.95 6.85 6.90 1,214,299 8,414,754
22 Dec 2025 6.85 7.00 6.70 6.95 3,158,696 21,755,551
19 Dec 2025 6.80 7.05 6.70 6.85 5,109,828 35,142,227
18 Dec 2025 7.00 7.00 6.70 6.80 3,198,182 21,779,136
17 Dec 2025 6.60 7.10 6.55 7.00 5,341,964 37,058,666
16 Dec 2025 6.90 6.95 6.50 6.55 8,474,531 56,283,817
15 Dec 2025 6.95 7.00 6.75 6.90 3,856,872 26,453,260
12 Dec 2025 6.50 6.95 6.40 6.95 5,506,287 37,235,095
11 Dec 2025 6.50 6.55 6.35 6.50 3,516,448 22,691,203
09 Dec 2025 6.50 6.55 6.25 6.50 3,041,542 19,499,299
08 Dec 2025 6.55 6.55 6.45 6.55 1,482,674 9,678,793
04 Dec 2025 6.65 6.65 6.50 6.60 3,245,036 21,330,046
03 Dec 2025 6.75 6.75 6.60 6.65 2,361,179 15,703,645
02 Dec 2025 6.70 6.85 6.70 6.80 2,232,764 15,120,473
01 Dec 2025 6.80 6.85 6.65 6.70 1,726,039 11,571,361
28 Nov 2025 6.85 6.90 6.70 6.85 1,233,566 8,418,616
27 Nov 2025 6.60 6.90 6.60 6.85 1,888,001 12,842,389
26 Nov 2025 6.55 6.65 6.35 6.60 2,921,984 18,990,784
25 Nov 2025 6.65 6.65 6.35 6.60 3,763,035 24,584,008
24 Nov 2025 6.75 6.75 6.60 6.65 1,895,334 12,614,601
21 Nov 2025 6.95 6.95 6.60 6.75 4,355,529 29,368,283
20 Nov 2025 7.10 7.10 6.95 7.00 2,176,963 15,262,630
19 Nov 2025 7.05 7.15 6.95 7.10 1,999,873 14,117,564
18 Nov 2025 7.15 7.20 6.95 7.05 1,794,265 12,682,306
17 Nov 2025 7.10 7.25 7.10 7.15 1,679,093 12,039,142
Remark : Volume from SET main board.