Report on the results of the exercising ESOP-W1 & ESOP-W2
SET. 14/2008
March 31, 2008
Subject: Report on the results of the exercising of ESOP-W1 and ESOP-W2
Attention: President The Stock Exchange of Thailand
Major Cineplex Group PLC. (The Company) has issued, under an Employee Stock Option Program, ESOP-W1 & ESOP-W2. The detail of warrants as following:
| Details | ESOP-W1 | ESOP-W2 |
| The number of warrants | 19,500,000 Units | 3,500,000 Units |
| 1st Exercise Date | 30 September,2003 | 30 September, 2004 |
| Exercise Price | 11.878 Baht / Share | 14.732 Baht / Share |
| Exercise Ratio | 1 Unit : 1.108 Common Shares | 1 Unit : 1.037 Common Shares |
| Maturity of Warrants | 5 years from the issued date | 4 years from the issued date |
The company would like to report the results of exercising of warrants on 31 March, 2008 as detail following:
| Details | ESOP-W1 | ESOP-W2 |
| 1. Exercising no. | 10 | 8 |
| 2. Number of person exercised | 4 Persons | - Person |
| 3. Number of person granted common shares | 4 Persons | - Person |
| 4. Number of warrants exercised | 571,703 Units | - Units |
| 5. Number of common shares issued | 633,300 Shares | - Shares |
| 6. Number of warrants outstanding | 1,527,122 Units | 500,000 Units |
| 7. Number of common shares to be issued | 3,245,081 Shares | 2,189,000 Shares |
| 8. Net amount received | 7,522,337.40 Baht | - Baht |
Please be informed accordingly,
Yours Faithfully,
(Mr. Chattaphum Khantiviriya)
Chief Financial Officer