Report on ESOP-W3 exercise No. 1
SET. 39/2007
3 December, 2007
Subject: Report on ESOP-W3 exercise No. 1
Attention: President The Stock Exchange of Thailand
Major Cineplex Group PLC. (The Company) has issued, under an Employee Stock Option Program, ESOP-W3. The detail of warrants as following:
| Details | ESOP-W3 |
| The number of warrants | 13,000,000 Units |
| 1st Exercise Date | 30 November, 2003 |
| Exercise Price | 16.77 Baht per Share |
| Exercise Ratio | 1 Unit : 1 Common Shares |
| Maturity of Warrants | 5 years from the issued date |
The company would like to report the results on the right exercise on ESOP-W3 as at November,2007 as follows:
| Details | ESOP-W3 |
| 1. Exercising no. | 1 |
| 2. Number of person exercised | none |
| 3. Number of person granted common shares | none |
| 4. Number of warrants exercised | 0 Units |
| 5. Number of common shares issued | 0 Shares |
| 6. Number of warrants outstanding | 13,000,000 Units |
| 7. Number of common shares to be issued | 13,000,000 Shares |
Please be informed accordingly,
Yours Faithfully,
(Mr. Chattaphum Khantiviriya)
Chief Financial Officer