According to the Annual General Meeting of the Shareholders for 2012, the shareholders approved the company issued and offered grants of warrants to management and employees as followed:

Employee stock option program # 4
Type Indicate hold and non-transferable.
Term 5 year from the issuing date.
Offering method Allot to 108 directors and employees without offering.
Offering price Price (0 baht a unit).
Exercise Ratio 1 warrant for 1 common share.
Exercise period Last working day of March, June, September and December till to expiry on which the last date is 9 April 2017.
Grant date Issued Units Exercise Ratio (Unit/Share) Exercise Price (Baht/Unit) Exercise Period
Start End
8,690,000 1.000 15.440

The exercise ratio and price on the modification date are detailed below:

Modification date Issued Units Exercise Ratio (Unit per Share) Exercise Price (Baht per Unit)
8,570,000 1.017 15.182
8,570,000 1.033 14.948
8,570,000 1.051 14.687
8,570,000 1.073 14.385

For 2016, the warrant issued amount 8,570,000 units (that the warrant were not issued amount 120,000 units), the exercise price 14.385 baht per unit

No. Exercise Date Number of ordinary share Increased of authorized share capital (Baht) Use of proceed
1. 916,271 13,696,418.91 Branch expansion /Working capital
2. 1,248,058 18,655,970.98 Branch expansion /Working capital
3. 318,164 4,755,915.47 Branch expansion /Working capital
4. 213,314 3,188,617.67 Branch expansion /Working capital
5. 1,840,246 27,027,693.00 Branch expansion /Working capital
6. 317,927 4,669,393.85 Branch expansion /Working capital
7. 89,335 1,312,063.15 Branch expansion /Working capital
8. 42,565 625,152.16 Branch expansion /Working capital
9. 1,779,249 25,594,496.87 Branch expansion /Working capital
10. 142,547 2,050,538.60 Branch expansion /Working capital
11. 49,358 710,014.83 Branch expansion /Working capital
12. 134,125 1,929,388.13 Branch expansion /Working capital

Note : Due to 9 April 2017 is Sunday, so the day has been postponed to 10 April 2017.