Asset

Net Profit

Revenue

(Unit: M.Baht)

Period as of 2021 2022 2023
Financial data
Assets 16,519.47 14,846.73 14,425.95
Liabilities 9,232.65 7,625.25 8,313.80
Equity 7,169.92 7,091.85 5,990.88
Paid-up Capital 894.67 894.67 894.67
Revenue 3,365.01 6,749.40 8,734.15
Net Profit 1,581.45 252.15 1,041.81
EPS (Baht) 1.77 0.28 1.18
Financial Ratio
ROE (%) 23.17 3.54 15.93
ROA (%) 12.58 3.32 9.17
Net Profit Margin (%) 45.74 3.98 12.18

Source: www.set.or.th